Damping Grease
Damping grease is also called high-viscosity grease, shock-absorbing grease, resistance oil, etc. It is a grease refined from high-purity inorganic thickener, synthetic oil, and various additives.Damping grease is a type of grease that plays a dual role of damping and lubrication between two friction surfaces.
Because the damping grease has a high viscosity, it is used to join parts, allowing large gaps and tolerances, and has a buffering effect, making the parts smooth and precise, and can improve the feel and reduce noise.It can help the instrument prevent the intrusion of moisture, dust and other contaminants, and also reduce wear and prolong product life.
- The higher viscosity can meet requirements of the specified rotational and sliding torque.
- Good viscosity-temperature can be used in a wide temperature range, can adapt to hot and cold weather, and it will not cause too little damping in summer or in tropical regions, and will not cause too much damping in winter or in cold regions, or even solidified and unable to turn.
- Excellent colloidal stability, no oil separation during using to cause pollution of related parts.
- Low evaporation and long service life.
- Good corrosion resistance, does not corrode the metal in the use part, and has good compatibility with related plastic parts.
- Good adhesion and easy application.
- Good lubricity and meets environmental protection requirements.
Application Range:
Used for lubrication of any free motion area that needs to be controlled of optical instruments, electronic instruments, measuring instruments, sanitary ware, gear systems, home appliance controls, switch knobs, entertainment equipment, laser controls, potentiometers, TV/radio tuning, and stepper motors.

Damping grease
Based on semi-synthetic oil and combined with an inorganic thickening system, this damping grease covers a wide range of damping levels from very light to very heavy. It exhibits excellent structural stability and non-flowing characteristics, providing stable damping performance within the temperature range of -5℃ to 120℃. It effectively achieves cushioning, vibration reduction, noise reduction, and improved tactile feel, making it particularly suitable for precision positioning mechanisms, damping hinges, door hinges, and various applications requiring controlled motion speed and enhanced operational feel.
| Model | Color | Basic Oil | Thickener | Damping class | (℃)Temperature Range | Characteristic and Applications |
| DG4200 | white translucent | semi-synthetic oil | inorganic | extra light | -25~120 | 1.Multiple viscosities are available to prevent product pollution from flow. |
| DG4202 | white translucent | semi-synthetic oil | inorganic | lighter | -20~100 | 2.used for precise positioning mechanism, fine-tuning and blocking buffer mechanism that need to increase the feel and control the movement speed of parts. |
| DG4203 | white translucent | semi-synthetic oil | inorganic | light | -20~120 | 3.Used for damping and lubrication of buffer hinges and hinges of various materials, shock absorption of various springs, and parts that require shock absorption |
| DG4205 | white translucent | semi-synthetic oil | inorganic | moderate | -15~120 | |
| DG4207 | white | semi-synthetic oil | inorganic | weight | -5~120 | |
| DG4208 | white | semi-synthetic oil | inorganic | extra heavy | 5~120 |



High and low temperature damping oil
Utilizing a modified silicone oil system, it offers a wide viscosity range (50,000 to 3,000,000 cSt) and maintains stable damping performance in extreme temperature environments from -40℃ to 150℃. It does not harden at low temperatures or thin out at high temperatures, exhibiting outstanding shear stability and reliability. It is suitable for various dampers, shock absorbers, and fluid damping structures in the automotive, electronics, electrical appliance, hardware, and furniture industries.
| Model | Color | Basic oil | Thickener | Damping class | (℃)Temperature range | Applications and Characteristic |
| DG4301 | Colorless and transparent | Modified silicone oil | 50000 | Very light | -50~150 | Automotive,electronic industry positioner, damper. |
| DG4303 | Colorless and transparent | Modified silicone oil | 300000 | Light | -50~150 | Automotive,electrical appliances, electronic industry |
| DG4305 | Colorless and transparent | Modified silicone oil | 500000 | Moderate | -45~150 | Electrical appliances, auto parts dampers |
| DG4306 | Colorless and transparent | Modified silicone oil | 1000000 | Moderate | -45~150 | Hardware, furniture, bathroom dampers |
| DG4307 | Colorless and transparent | Modified silicone oil | 2000000 | Heavy | -45~150 | Hardware, furniture, bathroom dampers |
| DG4308 | Colorless and transparent | Modified silicone oil | 3000000 | Heavy | -40~150 | Large damper, shock absorber |



Optical damping grease
Based on PAO base oil and inorganic thickeners, this lubricant offers an ultra-wide operating temperature range of -30℃ to 180℃, providing smooth damping, low noise, and no oil separation. The damping level is precisely adjustable, making it ideal for high-precision and high-stability applications. It is widely used in focusing mechanisms of optical instruments, slow-opening mechanisms in automotive interiors, and damping and lubrication in high-end home appliances and precision equipment.
| Model | Color | Basic oil | Thickener | Damping class | (℃)Temperature range | Applications and Characteristic |
| DG4800 | light yellow translucent | PAO | Inorganic | Lighter | -45~180 | High and low temperature resistance, shear resistance |
| DG4802 | light yellow translucent | PAO | Inorganic | Lighter | -40~180 | Used for damping and silencing of focusing structures for various optical instruments and equipment. |
| DG4803 | Colorless and transparent | PAO | Inorganic | Light | -40~180 | Used for damping and lubrication of the automotive industry,such as slow-opening structure for storage, rotary light and dark switch, heating and cooling air conditioning control, sunroof structure, suspension system, sunroof slide rail. |
| DG4805 | Colorless and transparent | PAO | Inorganic | Moderate | -35~180 | |
| DG4807 | light yellow transparent | PAO | Inorganic | Heavy | -30~180 | |
| DG4808 | ight yellow transparent | PAO | Inorganic | Very Heavy | -30~180 |





